Call : 08045479190
Specification :
Code No. | Dimensions | Outer | Maximum | Pitch |
| in (inches) | Diameter(mm) | Wrapping | in (mm) |
ASB-01 | 1/8" | 3.5 | 10 | 5 |
ASB-02 | 1/4" | 6.3 | 15 | 10 |
ASB-03 | 3/8" | 9.5 | 20 | 11.5 |
ASB-04 | 1/2" | 12.5 | 25 | 15 |
ASB-05 | 5/8" | 15.85 | 30 | 17 |
ASB-06 | 3/4" | 19 | 40 | 19 |
ASB-07 | 1" | 25 | 60 | 25 |
SPIRAL WRAPS
ACCURA PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |